Meadow Wood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
613 Snowshoe Ln 5 3 1,951 $400,000 $205 90 days
2240 Killington Dr 3 2 1,769 $335,000 $189 57 days
Average: 4.0 2.5 1,860 $367,500 $197 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2204 Killington Dr 3 2 1,841 $349,900 $349,900 $190 94 days 6/9/26
617 Snowshoe Ln 5 3 2,150 $345,000 $349,000 $162 77 days 9/3/25
613 Snowshoe Ln 5 3 1,951 $355,000 $340,191 $174 130 days 1/6/26
2196 Killington Dr 3 4 1,965 $354,900 $340,000 $173 88 days 6/4/26
669 White Face Dr 3 2 1,820 $320,000 $320,000 $175 16 days 9/15/25
680 White Face Dr 3 2 1,362 $305,000 $305,000 $223 103 days 10/27/25
692 White Face Dr 3 2 1,393 $299,850 $297,500 $213 105 days 3/31/26
Average: 3.6 2.6 1,783 $332,807 $328,798 $187 87 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.