Olympic Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Jim Thorpe Dr 5 4 1,300 $260,000 $200 0 days
200 Jim Thorpe Dr 3 2 1,413 $259,000 $183 62 days
Average: 4.0 3.0 1,356 $259,500 $191 32 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
219 Jim Thorpe Dr 3 2 1,063 $219,000 $206 7 days
215 Al Oerter Dr 3 2 1,000 $209,900 $209 85 days
Average: 3.0 2.0 1,031 $214,450 $207 47 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
202 Jim Thorpe Dr 3 2 1,146 $240,000 $250,000 $218 117 days 9/16/25
505 Bruce Jenner Dr 3 2 1,211 $230,000 $234,000 $193 4 days 10/7/25
514 Bruce Jenner Dr 3 2 1,183 $230,000 $230,000 $194 42 days 6/15/26
445 Market St 3 2 1,000 $224,900 $224,900 $224 39 days 12/16/25
210 Mark Spitz Dr 3 2 1,194 $219,900 $219,900 $184 44 days 12/29/25
528 Bruce Jenner Dr 3 2 1,082 $214,900 $216,000 $199 35 days 9/18/25
222 Mark Spitz Dr 3 2 1,100 $210,000 $195,000 $177 90 days 7/29/25
214 Mark Spitz Dr 3 2 1,088 $199,000 $185,000 $170 45 days 7/1/26
Average: 3.0 2.0 1,125 $221,087 $219,350 $195 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.