The Reserve At Oliver Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3710 Stillwater Point 4 3 3,247 $649,000 $199 25 days
3706 Stillwater Point 4 3 2,802 $599,000 $213 22 days
3717 Stillwater Point 3 3 2,500 $539,000 $215 8 days
3713 Stillwater Pt 4 4 2,421 $535,000 $220 8 days
3 The Reserve at Oliver Farms 4 3 2,308 $499,000 $216 8 days
3722 Stillwater Pt 4 3 2,313 $499,000 $215 25 days
3721 Stillwater Point 3 3 2,000 $445,000 $222 8 days
Average: 3.7 3.1 2,513 $537,857 $214 16 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.